| General Information |
| Manufacturer Part Number | 24B2U4301/75 |
| Manufacturer Website Address | http://www.philips.co.nz |
| Packaged Quantity | 1 |
| Manufacturer | Philips |
| Product Model | 24B2U4301 |
| Product Name | Business Monitor 24B2U4301 LCD monitor with USB-C |
| Product Series | 4000 |
| Brand Name | Philips |
| Interfaces/Ports |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Headphone | Yes |
| Number of USB Ports | 5 |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| USB Standard | USB 3.0 |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| DisplayPort Version | 1.4 |
| Number of USB 3.2 Downstream Ports | 4 |
| Number of USB 3.1 Upstream Ports | 1 |
| USB Type-C (Power Delivery) | 15 W |
| Total Number of USB Type-C Ports | 2 |
| Physical Characteristics |
| Weight (Approximate) | 4 kg |
| Height | 326 mm |
| Width | 544 mm |
| Depth | 56 mm |
| Weight with Stand (Approximate) | 5.74 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 503 mm |
| Width with Stand | 544 mm |
| Depth with Stand | 228 mm |
| Stand Color | Silver |
| Product Color | Gray |
| Color Family | Gray |
| Bezel Finishing | Texture |
| Technical Information |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 |
| Response Time | 4 ms |
| Mount Type | Arm-mountable |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Display Screen Type | Flat Panel |
| Backlight Technology | WLED |
| Maximum Adjustable Height | 150 mm |
| Adjustable Display Height | Yes |
| Adjustable Display Pivot | Yes |
| Display Orientation | Landscape/Portrait |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Stand Type | Adjustable |
| Pivot | Yes |
| Screen Size Class | 24" |
| Pivot Angle | +/-90° |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt,Swivel plate,Pivot,Height |
| Adjustable Stand | Yes |
| Response Time Details | GTG |
| Minimum Swivel Angle | -180 ° |
| Maximum Swivel Angle | 180 ° |
| Minimum Tilt Angle | -5 ° |
| Maximum Tilt Angle | 30 ° |
| Built-in Devices |
| Built-in Devices | USB Hub |
| Miscellaneous |
| Application/Usage | Business |
| Localization | New Zealand,Australia |
| Certifications & Standards | CB, CE Mark, ETL, CEC, TUV/GS, TUV, Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Environmental Certification | RoHS,EPEAT |
| Energy Star | Yes |
| Cable Type Included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
| TCO Certified | Yes |
| Warranty |
| Limited Warranty Duration | 4 Year |
| Power Description |
| Frequency | 60 Hz |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 14.8 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Audio |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 4 W |
| Video |
| Contrast Ratio | 1500:1 |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Maximum Refresh Rate | 120 Hz |
| Tearing Prevention Technology | Adaptive Sync |
| Pixel Per Inch (PPI) | 93 |