| General Information |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | BP9C7PT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Brand Name | HP |
| Product Line | ProBook 4 G1i |
| Product Name | ProBook 4 G1i 16 inch Notebook AI PC |
| Product Type | Notebook |
| Interfaces/Ports |
| HDMI | Yes, Yes |
| Total Number of USB Ports | 4, 4 |
| USB Type-C | Yes, Yes |
| USB Type-C Detail | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge), 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| Network (RJ-45) | Yes, Yes |
| Physical Characteristics |
| Color Family | Silver, Silver |
| Product Color | Pike Silver, Pike Silver |
| Height | 17 mm, 17 mm |
| Width | 359.4 mm, 359.4 mm |
| Depth | 251 mm, 251 mm |
| Weight (Approximate) | 1.74 kg, 1.74 kg |
| Technical Information |
| AI-powered | Yes |
| Battery Information |
| Number of Cells | 3-cell, 3-cell |
| Battery Weight | 208 g, 208 g |
| Built-in Devices |
| Camera Privacy Shutter | Yes, Yes |
| Front Camera/Webcam | Yes, Yes |
| Finger Print Reader | Yes, Yes |
| Chipset |
| Chipset Manufacturer | Intel |
| Display & Graphics |
| Touchscreen | No, No |
| Graphics Controller Manufacturer | Intel, Intel |
| Graphics Memory Technology | DDR5 SDRAM, DDR5 SDRAM |
| Graphics Memory Accessibility | Shared, Shared |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| Contrast Ratio | 1000:1 |
| Standard Refresh Rate | 60 Hz |
| Memory |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Miscellaneous |
| Package Contents | <ul><li>ProBook 4 G1i 16 inch Notebook AI PC</li><li>AC Adapter</li><li>Power Cord</li></ul>, <ul><li>ProBook 4 G1i 16 inch Notebook AI PC</li><li>AC Adapter</li><li>Power Cord</li></ul> |
| Charger Included | Yes, Yes |
| Energy Star | Yes, Yes |
| Features | <ul><li>Miracast Technology</li><li>Anti-glare Screen</li></ul>, <ul><li>Miracast Technology</li><li>Anti-glare Screen</li></ul> |
| Windows Hello Compatible | Yes, Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP), China Energy Conservation Program (CECP) |
| Environmental Compliance | <ul><li>Waste Electrical and Electronic Equipment Directive (WEEE)</li><li>Restriction of Hazardous Substances (RoHS)</li></ul>, <ul><li>Waste Electrical and Electronic Equipment Directive (WEEE)</li><li>Restriction of Hazardous Substances (RoHS)</li></ul> |
| TCO Certified | Yes, Yes |
| Network & Communication |
| Wireless LAN | Yes, Yes |
| Wireless LAN Standard | IEEE 802.11be, IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet, Gigabit Ethernet |
| Bluetooth | Yes, Yes |
| Operating System |
| Operating System Platform | Windows, Windows |
| Operating System | Windows 11 Pro, Windows 11 Pro |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Model | 225U |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Storage |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty |
| Limited Warranty | 1 Year, 1 Year |
| Additional Warranty Information | <p>1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair.</p>, <p>1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair.</p> |
| Input Devices |
| Keyboard Backlight | Yes, Yes |
| Copilot Key | Yes, Yes |
| Power Description |
| AC Adapter Frequency | <ul><li>47 Hz</li><li>63 Hz</li></ul>, <ul><li>47 Hz</li><li>63 Hz</li></ul> |
| Power Plug Type | Type C, Type C |
| Included Charger Power | 65 W, 65 W |
| USB Power Delivery Support | Yes, Yes |